KinSources: Kinship Data Repository
General submission open soon. To submit a dataset now you must be an Editor or Contributor. I will make everyone from the Conference as an Editor as they register. This is not automatic, I have to notice, so email me to speed things up. I have made everyone who registered so far an editor. For the moment, to submit a dataset use form below. When the input form appears fill in the descriptive information. Click "Save and Continue" and then attach your dataset(s) using the 'Add dataset component' link at the end of the page. The dataset can be any format, but we will be able to process directly only ones in a text format (GEDCOM, GEDCOMXML, comma or tab delimited text (csv), etc. Other attachments might include codebooks, articles, papers or books/dissertations etc. A better account later, email me with questions and will add to the wiki for others. I have created a page to discuss the documentation we need for each dataset. Discuss here Mike| Author | Dataset | Cases | Description | Conditions |
|---|---|---|---|---|
| André Chaventré | KelKummer | The dataset is the genealogical network of the Tuareg Kel Kummer (Mali). | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
| John Davis | Saudi Royal Genealogy | A partial genealogy of the Saudi Royal Genealogy, focussing on identifying relationships between members of the family circa 1980. | Creative Commons 3.0 http://creativecommons.org/licenses/by-nc-sa/3.0/ for the textual content and Modified BSD licence for software components. | |
| Douglas R. White and Ulla C, Johansen | NOMAD3-D.NET | Genealogical network data collected by Ulla C Johansen for a Turkish Aydınlı nomad clan, coded and analyzed by Douglas R White, with extensive ethnographic commentary to accompany the network, attribute, and spatial analyses. | Creative Commons http://creativecommons.org/licenses/by-nc-sa/3.0/ | |
| André Chaventré | KelKummer | The dataset is the genealogical network of the Tuareg Kel Kummer (Mali). | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
| Carlos Fausto | Parakanã | The dataset is the genealogical network of the Parakanã of Brasil.
The dataset is based on the published in the author's master thesis, but includes later extensions and corrections by the author | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
| Eduardo Viveiros de Castro | Araweté | The dataset is the genealogical network of the Araweté of Brasil. | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
| Peter Riviere | Trio | The dataset is a genealogical network of the Trio of Guyana. | ||
| Michael Gasperoni | San Marino | The dataset is a genealogical network of the population of the Republic of San Marino from the 15th to the end of the 19th century. | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
| Vladimir Batagelj | Family | Educational description of a family in GEDCOM. | Creative Commons http://creativecommons.org/licenses/by-nc-sa/3.0/ | |
| Irmgard Mahnken | Ragusa | The dataset is a genealogical network of members of the Ragusan nobility from the 12th to the 16th century. | ||
| Erik Guignard | Udalen | The dataset is the genealogical network of the Tuareg Udalen (Burkina-Faso). | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
| Klaus Hamberger | Watchi | The dataset is a genealogical network centered around the watchi speaking population of the village of Afagnan-Gbléta in South-east Togo. | http://creativecommons.org/licenses/by-nc-nd/3.0/ |
Submit a Dataset
on 09/11/2008 at 18:09